Stefan Zivic - Novi Sad    « Go Back
Jersey #: 17
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Hometown: n/a
Favorite MLB Team:
Play since:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 43 18 15 5 1 1 15 2 0 15 8 1 0 0.349 0.525 0.581

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Beograd'96 06/07/2020 3 1 1 1 0 0 2 0 0 2 0 0 0 0.333 0.600 0.667
Vojvodina 06/14/2020 5 2 2 0 1 0 3 0 0 1 2 0 0 0.400 0.500 0.800
Vojvode 06/21/2020 2 1 1 1 0 0 0 2 0 3 1 0 0 0.500 0.800 1.000
Beograd'96 06/28/2020 4 1 2 1 0 0 2 0 0 2 0 0 0 0.500 0.667 0.750
Vojvode 09/13/2020 4 3 1 0 0 1 2 0 0 2 0 0 0 0.250 0.500 1.000
Vojvode 09/19/2020 5 1 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Vojvode 09/27/2020 5 0 1 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Beograd'96 10/03/2020 2 5 1 1 0 0 2 0 0 2 0 1 0 0.500 0.800 1.000
Vojvode 10/04/2020 3 0 0 0 0 0 0 0 0 2 2 0 0 0.000 0.400 0.000
Beograd'96 10/24/2020 5 2 2 0 0 0 1 0 0 0 1 0 0 0.400 0.400 0.400
Beograd'96 10/25/2020 5 2 2 0 0 0 0 0 0 1 2 0 0 0.400 0.500 0.400
Player Totals 43 18 15 5 1 1 15 2 0 15 8 1 0 0.349 0.525 0.581

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 49 585 223 0 35 31 20 21 72 2 16 7 0 0 0 3.67 6.43 1.14

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Beograd'96 06/07/2020 94 31 0 4 10 2 6 6 0 5 0 0 0 0 3.60 7.20 2.00
Vojvodina 06/14/2020 44 18 0 3 2 2 2 9 0 0 0 0 0 0 4.50 6.75 1.25
Vojvode 06/21/2020 112 26 0 6 5 5 2 11 1 3 0 0 0 0 7.50 9.00 1.33
Beograd'96 06/28/2020 26 16 0 3 0 0 0 5 0 0 1 0 0 0 0.00 6.75 0.75
Vojvode 09/13/2020 33 17 0 4 1 1 0 8 0 1 0 0 0 0 2.25 9.00 1.00
Vojvode 09/19/2020 41 16 0 2 3 1 2 7 0 5 0 0 0 0 3.00 6.00 1.33
Vojvode 09/27/2020 99 26 0 4 2 2 3 6 0 1 2 0 0 0 3.60 7.20 1.40
Vojvode 10/04/2020 55 35 0 3 2 1 2 7 0 0 3 0 0 0 1.00 3.00 0.56
Beograd'96 10/24/2020 63 30 0 4 4 4 3 11 1 0 1 0 0 0 5.14 5.14 1.00
Beograd'96 10/25/2020 18 8 0 2 2 2 1 2 0 1 0 0 0 0 9.00 9.00 1.50
Player Totals 49 585 223 0 35 31 20 21 72 2 16 7 0 0 0 3.67 6.43 1.14

Fielding

  PO A E FPCT
Player Totals 18 14 5 0.865

Opponent Game Date PO A E FPCT
Beograd'96 06/07/2020 1 3 0 1.000
Vojvode 06/21/2020 2 2 0 1.000
Beograd'96 06/28/2020 1 0 0 1.000
Vojvode 09/13/2020 2 2 2 0.667
Vojvode 09/19/2020 2 1 1 0.750
Vojvode 09/27/2020 0 1 0 1.000
Beograd'96 10/03/2020 1 1 2 0.500
Vojvode 10/04/2020 3 2 0 1.000
Beograd'96 10/24/2020 2 1 0 1.000
Beograd'96 10/25/2020 4 1 0 1.000
Player Totals 18 14 5 0.865