Beograd'96 – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marko Badovinac | 44 | 19 | 23 | 7 | 0 | 1 | 22 | 5 | 0 | 11 | 5 | 0 | 0 | 0.523 | 0.618 | 0.750 |
Dušan Todorović | 39 | 7 | 12 | 1 | 0 | 0 | 12 | 2 | 1 | 5 | 9 | 5 | 0 | 0.308 | 0.449 | 0.333 |
Vladan Jovanović | 38 | 13 | 11 | 1 | 1 | 0 | 14 | 4 | 1 | 5 | 9 | 2 | 1 | 0.289 | 0.391 | 0.368 |
Jose Ceballos | 37 | 16 | 12 | 3 | 0 | 0 | 9 | 7 | 2 | 7 | 2 | 2 | 0 | 0.324 | 0.457 | 0.405 |
Danilo Cvijović | 34 | 20 | 13 | 2 | 0 | 0 | 11 | 5 | 0 | 11 | 4 | 0 | 0 | 0.382 | 0.533 | 0.441 |
Marko Hatala | 34 | 15 | 12 | 0 | 0 | 0 | 12 | 3 | 0 | 10 | 10 | 5 | 0 | 0.353 | 0.551 | 0.353 |
Bojan Ninić | 31 | 12 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 13 | 1 | 0 | 0.226 | 0.385 | 0.226 |
Aleksandar Milić | 29 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 2 | 0 | 0.207 | 0.410 | 0.207 |
Slobodan Bogdanović | 26 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 2 | 0.077 | 0.212 | 0.077 |
Darko Lovic | 24 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0.125 | 0.192 | 0.125 |
Aleksandar Zonić | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0.400 | 0.647 | 0.400 |
Jovan Bošković | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 | 0.455 | 0.444 |
Petar Milosevic | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.143 | 0.000 |
Matija Cvijovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ivkovic | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
Netzel | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.600 | 1.000 |
Jovan Matic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Smith | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.000 | 0.800 | 0.000 |
Team Totals | 375 | 128 | 109 | 15 | 2 | 1 | 102 | 30 | 4 | 85 | 80 | 22 | 3 | 0.291 | 0.445 | 0.349 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Milić | 30 | 136 | 0 | 15 | 12 | 10 | 24 | 40 | 0 | 6 | 12 | 0 | 0 | 0 | 3.00 | 4.50 | 1.30 |
Marko Badovinac | 23 | 119 | 0 | 13 | 16 | 7 | 28 | 31 | 0 | 6 | 2 | 0 | 0 | 0 | 2.74 | 5.09 | 1.78 |
Bojan Ninić | 10 | 58 | 0 | 16 | 19 | 15 | 10 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 13.50 | 14.40 | 2.60 |
Jovan Bošković | 8 | 38 | 0 | 5 | 4 | 3 | 8 | 16 | 0 | 7 | 2 | 0 | 0 | 0 | 3.38 | 5.63 | 1.63 |
Marko Hatala | 2 | 10 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 4.50 | 1.50 |
Team Totals | 73 | 361 | 0 | 50 | 52 | 36 | 72 | 97 | 0 | 19 | 21 | 0 | 0 | 0 | 4.44 | 6.16 | 1.67 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
Danilo Cvijović | 86 | 10 | 2 | 0.980 |
Dušan Todorović | 29 | 1 | 0 | 1.000 |
Vladan Jovanović | 23 | 2 | 1 | 0.962 |
Jose Ceballos | 12 | 22 | 2 | 0.944 |
Aleksandar Milić | 10 | 5 | 1 | 0.938 |
Slobodan Bogdanović | 10 | 0 | 1 | 0.909 |
Bojan Ninić | 9 | 10 | 2 | 0.905 |
Marko Hatala | 8 | 8 | 4 | 0.800 |
Aleksandar Zonić | 7 | 2 | 0 | 1.000 |
Marko Badovinac | 4 | 6 | 3 | 0.769 |
Jovan Bošković | 4 | 1 | 0 | 1.000 |
Ivkovic | 2 | 1 | 0 | 1.000 |
Jovan Matic | 2 | 2 | 1 | 0.800 |
Netzel | 1 | 0 | 0 | 1.000 |
Matija Cvijovic | 1 | 0 | 0 | 1.000 |
Darko Lovic | 1 | 0 | 0 | 1.000 |
Smith | 0 | 3 | 1 | 0.750 |
Team Totals | 209 | 73 | 18 | 0.940 |