Vojvode – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
G Talić 9 1 1 0 0 0 0 0 0 0 3 0 0 0.111 0.111 0.111
Predrag Kukoleča 9 4 4 2 0 0 2 1 1 3 0 0 1 0.444 0.538 0.667
Nikola Ivanović 9 2 2 0 0 0 0 1 1 3 3 0 0 0.222 0.417 0.222
Dejan Jevtić 9 0 2 1 0 0 2 0 0 3 3 0 0 0.222 0.417 0.333
Jovan Todorović 9 0 1 0 0 0 1 0 1 0 3 0 0 0.111 0.111 0.111
Nebojša Jevtić 8 2 2 1 0 0 5 0 1 2 3 0 0 0.250 0.400 0.375
Borivoje Jeremić 7 2 3 1 0 0 0 0 0 4 1 0 0 0.429 0.636 0.571
Momčilo Kojić 6 0 1 0 0 0 0 0 0 4 2 0 0 0.167 0.500 0.167
M Ilić 5 0 0 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000
Danijel Kozjak 4 0 1 0 0 0 0 0 1 1 0 0 0 0.250 0.400 0.250
Aleksandar Berec 3 1 1 0 0 0 0 1 0 2 0 0 0 0.333 0.600 0.333
Jorge Fuentes 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Goran Stevanović 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Marko Nikolić 2 2 0 0 0 0 0 0 0 1 1 2 0 0.000 0.600 0.000
Team Totals 85 14 18 5 0 0 10 3 5 24 26 2 1 0.212 0.393 0.271

Pitching



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15
Player
IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Borivoje Jeremić 14  90 0 27 24 15 10 10 0 7 2 0 2 0 9.64 17.36 2.64
Danijel Kozjak 48 0 13 8 2 2 7 0 0 0 0 1 0 2.00 13.00 1.67
Predrag Kukoleča 3 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Dejan Jevtić 8 0 1 3 3 4 1 0 3 0 0 0 0 27.00 9.00 5.00
Team Totals 25 149 0 41 35 20 16 20 0 10 2 0 3 0 7.20 14.76 2.28

Fielding



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15
Player
PO A E FPCT
Nikola Ivanović 14 4 2 0.900
Momčilo Kojić 12 1 1 0.929
Predrag Kukoleča 12 5 1 0.944
Marko Nikolić 9 1 1 0.909
Aleksandar Berec 8 0 0 1.000
Nebojša Jevtić 4 0 0 1.000
M Ilić 4 0 5 0.444
Dejan Jevtić 3 9 3 0.800
G Talić 2 0 2 0.500
Borivoje Jeremić 2 4 2 0.750
Danijel Kozjak 1 1 0 1.000
Jorge Fuentes 1 0 2 0.333
Jovan Todorović 0 1 2 0.333
Team Totals 72 26 21 0.824