home
home news events about us photos store players stats serbian contact
postseason 2003 play off game1 play off game2 play off game3 play off game4 playoff game5

 

Post season 2003 statistics

 

 

Beograd
Batting Statistics
15 Player(s)       G  PA  AB   R   H  1B 2B 3B HR OE  BB HP  SO SH SF  SB CS DP RBI   SLG   OBP    BA
-----------------------------------------------------------------------------------------------------
Zonic M.           5  27  20  13  12   8  3  1  0  3   6  1   3  0  0   3  0  0   5  .850  .704  .600
Milenkovic M.      2   6   5   2   3   3  0  0  0  1   1  0   1  0  0   1  0  0   4  .600  .667  .600
Acanski M.         3  16  12   7   5   5  0  0  0  1   3  1   0  0  0   3  1  0   2  .417  .563  .417
Arandjelovic V.    5  28  20   8   8   7  0  0  1  4   8  0   0  0  0   5  1  0   3  .550  .571  .400
Zonic A.           5  26  24   7   9   6  3  0  0  1   2  0   2  0  0   3  1  0   7  .500  .423  .375
Vucevic N.         5  27  20   9   7   5  2  0  0  3   7  0   2  0  0   2  0  0   4  .450  .519  .350
Ivanovic A         1   4   3   1   1   1  0  0  0  0   1  0   1  0  0   1  0  0   0  .333  .500  .333
Jevtic A.          3  14  13   4   3   2  1  0  0  2   1  0   2  0  0   0  0  0   2  .308  .286  .231
Parcina Dj.        5  22  19   2   3   3  0  0  0  2   2  1   4  0  0   2  1  2   4  .158  .273  .158
Tatsumi T.         3  16  15   0   2   1  1  0  0  1   1  0   0  0  0   0  0  0   1  .200  .188  .133
Bozovic N          5  22  19   4   2   1  1  0  0  2   2  1   6  0  0   1  0  0   2  .158  .227  .105
Pantelic A.        4  19  12   4   0   0  0  0  0  1   5  2   4  0  0   2  0  2   0  .000  .368  .000
Ivanic R.          2   4   3   1   0   0  0  0  0  0   1  0   1  0  0   0  0  0   0  .000  .250  .000
Zivanovic M        2   2   2   0   0   0  0  0  0  0   0  0   2  0  0   0  0  0   0  .000  .000  .000
Jovanovic I.       1   1   0   0   0   0  0  0  0  0   1  0   0  0  0   0  0  0   0  .000 1.000  .000
-----------------------------------------------------------------------------------------------------
Totals             5 234 187  62  54  42 11  1  1 21  41  6  28  0  0  23  4  4  34  .358  .432  .289

Beograd
Pitching Statistics
4 Player(s)        G    IP   R  ER  BF OAB   H HR  BB HB  SO SH SF WP BK  W  L SV   ERA
---------------------------------------------------------------------------------------
Vucevic N.         3  19.1  12   3  80  70  10  0   8  1  24  1  0  3  0  2  0  0  1.40
Jevtic A.          2  18.0   9   5  86  66   9  0  14  6  19  0  0  1  0  2  0  0  2.50
Arandjelovic V.    1   4.0   5   3  20  13   1  0   5  1   3  1  0  3  0  1  0  0  6.75
Acanski M.         2   1.2   6   6  14   5   2  0   9  0   1  0  0  0  0  0  0  0 32.40
---------------------------------------------------------------------------------------
Totals             5  43.0  32  17 200 154  22  0  36  8  47  2  0  7  0  5  0  0  3.56

Beograd
Fielding Statistics
15 Player(s)       G   C  PO   A   E  DP   RNG    FA
----------------------------------------------------
Vucevic N.         5  24  17   7   0   1  4.80 1.000
Jevtic A.          3  14  13   1   0   0  4.67 1.000
Acanski M.         3  12  11   1   0   1  4.00 1.000
Pantelic A.        4   7   7   0   0   0  1.75 1.000
Bozovic N          5   4   4   0   0   0   .80 1.000
Ivanic R.          2   4   3   1   0   0  2.00 1.000
Parcina Dj.        5   3   3   0   0   0   .60 1.000
Ivanovic A         1   3   1   2   0   0  3.00 1.000
Milenkovic         2   1   1   0   0   0   .50 1.000
Zivanovic M        2   1   0   1   0   0   .50 1.000
Zonic M.           5  39  30   6   3   1  7.80  .923
Zonic A.           5  39  27   8   4   1  7.80  .897
Tatsumi T.         3  10   3   5   2   1  3.33  .800
Arandjelovic V.    5  28   9  12   7   1  5.60  .750
Jovanovic I.       1   0   0   0   0   0   .00  .000
----------------------------------------------------
Totals             5 189 129  44  16   6 37.80  .915
 

 

1996-2003 BEOGRAD96.com, all rights reserved

Website build by SPACER