Marko Badovinac - Beograd'96    « Go Back
Marko  Badovinac
Jersey #: 17
Position: P, 3B
Bats: R  Throws: R
Birthdate: 05/20/1995
Height: 177’ 0”   Weight: 82 Kg
Hometown: Beograd
Favorite MLB Team: Miami Marlins
Play since: 2004.
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 98 36 46 9 0 0 36 13 1 24 5 1 2 0.469 0.568 0.561

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ježica 04/02/2016 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Zagreb 04/03/2016 3 2 0 0 0 0 1 0 0 0 0 1 0 0.000 0.250 0.000
Ježica 04/03/2016 4 4 4 1 0 0 1 1 0 1 0 0 0 1.000 1.000 1.250
Olimpija 04/03/2016 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Vojvode 04/17/2016 3 1 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Vojvodina 04/23/2016 3 2 1 0 0 0 1 2 0 2 1 0 0 0.333 0.600 0.333
Vojvodina 04/24/2016 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Vindija 04/30/2016 4 1 1 0 0 0 1 1 0 0 0 0 0 0.250 0.250 0.250
Vindija 05/01/2016 4 0 1 0 0 0 1 3 0 1 0 0 0 0.250 0.400 0.250
Vojvode 05/08/2016 5 2 2 0 0 0 3 1 0 1 1 0 0 0.400 0.500 0.400
Aeros 05/28/2016 2 2 2 0 0 0 1 0 0 3 0 0 0 1.000 1.000 1.000
Aeros 05/29/2016 5 2 2 0 0 0 4 0 0 1 0 0 0 0.400 0.500 0.400
Vojvode 06/04/2016 6 1 2 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.500
Rasckals 06/11/2016 4 1 4 1 0 0 3 1 0 1 0 0 0 1.000 1.000 1.250
Rasckals 06/12/2016 4 3 4 0 0 0 3 1 1 1 0 0 0 1.000 1.000 1.000
Vojvodina 06/12/2016 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Ježica 06/18/2016 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Ježica 06/19/2016 4 1 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Zagreb 06/25/2016 4 2 2 1 0 0 1 0 0 1 0 0 0 0.500 0.600 0.750
Zagreb 06/26/2016 5 1 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Medvednica 08/21/2016 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Vojvode 09/04/2016 5 1 3 1 0 0 1 0 0 0 1 0 0 0.600 0.600 0.800
Reds Sleepwalkers 09/10/2016 5 1 3 2 0 0 2 0 0 0 0 0 0 0.600 0.600 1.000
Reds Sleepwalkers 09/11/2016 3 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
Vojvodina 10/16/2016 4 2 3 1 0 0 2 1 0 0 0 0 0 0.750 0.750 1.000
Vojvodina 10/22/2016 2 1 2 0 0 0 1 0 0 2 0 0 1 1.000 0.800 1.000
Vojvodina 10/23/2016 4 2 4 1 0 0 4 1 0 1 0 0 0 1.000 1.000 1.250
Player Totals 98 36 46 9 0 0 36 13 1 24 5 1 2 0.469 0.568 0.561

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 58 0 266 0 43 32 18 44 52 1 7 5 6 1 2 2.79 6.67 1.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Zagreb 04/03/2016 4 1/3 0 22 0 4 4 2 3 0 0 1 2 1 0 0 4.15 8.31 1.62
Vojvode 04/17/2016 0 18 0 2 0 0 2 4 0 0 1 0 0 0 0.00 4.50 1.00
Vojvodina 04/23/2016 4 1/3 0 21 0 1 2 0 5 5 0 0 0 0 0 0 0.00 2.08 1.38
Vindija 05/01/2016 0 20 0 0 0 0 4 6 0 1 0 0 0 0 0.00 0.00 0.80
Vojvode 05/08/2016 1 2/3 0 10 0 1 4 2 4 3 0 1 0 0 0 0 10.80 5.40 3.00
Aeros 05/29/2016 1 2/3 0 5 0 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.60
Rasckals 06/12/2016 0 13 0 2 0 0 3 3 0 1 0 0 0 1 0.00 6.00 1.67
Ježica 06/18/2016 0 20 0 4 1 1 1 4 0 1 0 1 0 0 1.80 7.20 1.00
Zagreb 06/25/2016 0 9 0 1 1 0 1 2 0 0 0 0 0 1 0.00 4.50 1.00
Zagreb 06/26/2016 2 2/3 0 26 0 10 12 6 5 1 0 0 2 0 1 0 20.26 33.76 5.63
Medvednica 08/21/2016 0 25 0 2 0 0 5 4 0 1 0 1 0 0 0.00 2.57 1.00
Vojvode 09/04/2016 0 23 0 3 1 1 5 8 0 0 0 1 0 0 1.80 5.40 1.60
Reds Sleepwalkers 09/10/2016 8 1/3 0 37 0 10 5 4 3 7 1 0 0 1 0 0 4.32 10.80 1.56
Vojvodina 10/23/2016 0 17 0 3 2 2 2 3 0 1 0 1 0 0 4.50 6.75 1.25
Player Totals 58 0 266 0 43 32 18 44 52 1 7 5 6 1 2 2.79 6.67 1.50

Fielding

  PO A E FPCT
Player Totals 25 33 9 0.866

Opponent Game Date PO A E FPCT
Ježica 04/02/2016 2 0 0 1.000
Ježica 04/03/2016 1 5 0 1.000
Olimpija 04/03/2016 0 1 0 1.000
Vojvode 04/17/2016 0 2 0 1.000
Vojvodina 04/23/2016 2 2 0 1.000
Vojvodina 04/24/2016 3 1 1 0.800
Vindija 04/30/2016 0 1 0 1.000
Vindija 05/01/2016 1 1 0 1.000
Vojvode 05/08/2016 0 0 1 0.000
Aeros 05/28/2016 1 0 1 0.500
Aeros 05/29/2016 2 0 0 1.000
Vojvode 06/04/2016 1 1 0 1.000
Rasckals 06/11/2016 1 1 1 0.667
Rasckals 06/12/2016 2 1 0 1.000
Ježica 06/18/2016 0 3 1 0.750
Ježica 06/19/2016 2 0 0 1.000
Zagreb 06/25/2016 1 2 1 0.750
Zagreb 06/26/2016 2 4 0 1.000
Medvednica 08/21/2016 0 1 0 1.000
Vojvode 09/04/2016 0 1 0 1.000
Reds Sleepwalkers 09/11/2016 1 2 1 0.750
Vojvodina 10/22/2016 1 2 1 0.750
Vojvodina 10/23/2016 2 2 1 0.800
Player Totals 25 33 9 0.866