Tomoyuki Tatsumi - Beograd'96    « Go Back
Tomoyuki  Tatsumi
Jersey #: 44
Position: 2B, SS, C
Bats: R  Throws: R
Birthdate: 10/18/1967
Height: 179’ 0”   Weight: 79 Kg
Hometown: Osaka, Japan
Favorite MLB Team:
Play since:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 97 38 38 10 2 0 28 7 1 15 13 0 1 0.392 0.469 0.536

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Vojvodina 04/23/2016 2 1 1 0 0 0 0 0 0 3 1 0 0 0.500 0.800 0.500
Vojvodina 04/24/2016 3 1 2 1 0 0 1 0 0 0 1 0 0 0.667 0.667 1.000
Vindija 04/30/2016 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Vindija 05/01/2016 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Vojvode 05/08/2016 5 4 4 2 0 0 0 0 0 1 0 0 0 0.800 0.833 1.200
Medvednica 05/14/2016 4 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Zajčki 05/21/2016 5 3 3 1 0 0 1 1 0 1 1 0 0 0.600 0.667 0.800
Zajčki 05/22/2016 5 3 2 0 0 0 1 1 0 1 1 0 0 0.400 0.500 0.400
Aeros 05/28/2016 6 2 2 0 0 0 2 2 0 0 0 0 0 0.333 0.333 0.333
Aeros 05/29/2016 1 2 1 1 0 0 1 0 0 2 1 0 0 1.000 1.000 2.000
Vojvode 06/04/2016 5 3 4 0 0 0 4 1 0 1 0 0 0 0.800 0.833 0.800
Rasckals 06/11/2016 4 2 3 0 0 0 3 1 0 1 0 0 0 0.750 0.800 0.750
Rasckals 06/12/2016 5 4 3 3 0 0 3 0 0 0 1 0 0 0.600 0.600 1.200
Ježica 06/18/2016 4 1 2 1 0 0 2 0 0 1 0 0 0 0.500 0.600 0.750
Ježica 06/19/2016 4 2 2 0 1 0 5 0 0 1 1 0 0 0.500 0.600 1.000
Zagreb 06/25/2016 6 2 1 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
Zagreb 06/26/2016 6 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Medvednica 08/21/2016 4 2 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Vojvode 09/04/2016 6 1 2 1 0 0 1 0 0 0 1 0 0 0.333 0.333 0.500
Reds Sleepwalkers 09/10/2016 5 0 1 0 0 0 0 0 1 0 0 0 0 0.200 0.200 0.200
Reds Sleepwalkers 09/11/2016 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Vojvodina 10/23/2016 4 4 1 0 1 0 2 1 0 2 0 0 0 0.250 0.500 0.750
Player Totals 97 38 38 10 2 0 28 7 1 15 13 0 1 0.392 0.469 0.536

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 44 64 6 0.947

Opponent Game Date PO A E FPCT
Vojvodina 04/23/2016 2 4 1 0.857
Vojvodina 04/24/2016 2 1 0 1.000
Vindija 04/30/2016 1 2 0 1.000
Vindija 05/01/2016 1 4 0 1.000
Vojvode 05/08/2016 4 4 0 1.000
Medvednica 05/14/2016 1 0 2 0.333
Zajčki 05/21/2016 2 2 0 1.000
Zajčki 05/22/2016 3 3 1 0.857
Aeros 05/28/2016 2 1 0 1.000
Vojvode 06/04/2016 3 3 0 1.000
Rasckals 06/11/2016 0 6 0 1.000
Rasckals 06/12/2016 4 4 0 1.000
Ježica 06/18/2016 2 1 0 1.000
Ježica 06/19/2016 1 4 1 0.833
Zagreb 06/25/2016 1 2 0 1.000
Zagreb 06/26/2016 4 3 0 1.000
Medvednica 08/21/2016 2 3 0 1.000
Vojvode 09/04/2016 3 5 0 1.000
Reds Sleepwalkers 09/10/2016 3 4 0 1.000
Reds Sleepwalkers 09/11/2016 2 3 0 1.000
Vojvodina 10/23/2016 1 5 1 0.857
Player Totals 44 64 6 0.947