Aeros – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Jozeph Keller 7 1 2 1 0 0 2 0 2 0 1 0 0 0.286 0.286 0.429
Zsolt Versenyi 6 0 1 0 0 0 0 0 2 0 2 0 0 0.167 0.167 0.167
Tomas Deak 6 1 2 1 0 0 1 0 1 0 1 1 0 0.333 0.429 0.500
David Toth 4 2 1 0 0 0 0 0 1 2 0 0 0 0.250 0.500 0.250
Zsoltan Jurkuliak 4 1 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Krisztian Toth 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Varga Adam Kibedi 3 1 2 0 0 0 2 1 0 0 1 0 0 0.667 0.667 0.667
Tamas Kocsner 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Martin Szeghoe 2 0 0 0 0 0 1 0 0 2 1 0 0 0.000 0.500 0.000
Richard Eudi 2 2 0 0 0 0 1 0 0 2 2 0 0 0.000 0.500 0.000
Krisztian Nemeth 1 0 0 0 0 0 0 0 1 2 1 0 0 0.000 0.667 0.000
Balint Lojt 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Attila Korein 1 1 1 0 0 0 0 0 1 2 0 0 0 1.000 1.000 1.000
Benedik Toth 1 0 1 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Team Totals 44 10 15 2 0 0 8 2 8 12 10 1 0 0.341 0.491 0.386

Pitching



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15
Player
IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Krisztian Toth 29 0 9 12 3 4 4 0 3 1 0 0 0 6.75 20.25 3.25
Tomas Deak 17 0 1 6 3 6 4 1 5 0 0 0 0 9.00 3.00 2.33
David Toth 34 0 9 16 6 8 0 0 3 2 0 1 0 18.00 27.00 5.67
Varga Adam Kibedi 17 0 2 12 10 10 1 0 1 1 0 1 0 90.00 18.00 12.00
Zsoltan Jurkuliak 0 1/3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 3.00
Team Totals 11 1/3 99 0 21 46 22 29 9 1 12 4 0 2 0 17.47 16.68 4.41

Fielding



Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/beograd96/www/www/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15
Player
PO A E FPCT
Zsolt Versenyi 10 0 1 0.909
Jozeph Keller 6 0 0 1.000
Martin Szeghoe 4 0 1 0.800
Krisztian Nemeth 4 0 1 0.800
Zsoltan Jurkuliak 2 2 0 1.000
Tomas Deak 2 2 3 0.571
Varga Adam Kibedi 2 1 2 0.600
Attila Korein 2 0 1 0.667
Krisztian Toth 1 2 1 0.750
Richard Eudi 1 1 3 0.400
Tamas Kocsner 0 1 0 1.000
David Toth 0 1 3 0.250
Team Totals 34 10 16 0.733